<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Urban Economics</JournalTitle>
				<Issn>2588-4867</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feasibility study for source separation and collection of municipal solid waste by using digital technology: case study: Hamedan city</ArticleTitle>
<VernacularTitle>Feasibility study for source separation and collection of municipal solid waste by using digital technology: case study: Hamedan city</VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">26904</ELocationID>
			
<ELocationID EIdType="doi">10.22108/ue.2022.132052.1202</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Samane</FirstName>
					<LastName>Salmasi</LastName>
<Affiliation>MSc of Business Administration, Faculty of Economics and Social Sciences, University of Bu-Ali Sina, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rouhollah</FirstName>
					<LastName>Sohrabi</LastName>
<Affiliation>Assistant Professor in Production and Operations Management, Faculty of Economics and Social Sciences, University of Bu-Ali Sina, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir Hossaein</FirstName>
					<LastName>Rahbar</LastName>
<Affiliation>Assistant Professor, Faculty of Management and Accounting, University of Bu-Ali Sina, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Haydar</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>MSc of Marketing Administration Faculty of Humanities and Social Sciences, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In recent decades, population growth and industrial development have led to an increase in the volume of municipal solid waste, environmental pollution, and lack of suitable land for landfills which are challenges of waste management and the issue of waste collection. Waste has economic value and is an integral part of human life. What matters is how it is treated. It is the world&#039;s future recycling industry because the resources are limited. Municipal waste collection is currently done in a non-systematic and traditional way. But due to the expansion of communication devices such as cell phones and the existence of the required infrastructure, we can use applications for better management and efficiency and greater impact on platforms. This research has been done for the feasibility of the business of separation and collection of recyclable waste with the help of technology in the city of Hamadan. This research has used the mixed method. Questionnaires and interviews have also been used to collect information. Besides, the content analysis method and spss, maxqda, comfar software have been used for data analysis. The population of this study was 192 people for the citizens of Hamedan and the sample was randomly selected with a simple error coefficient of 10%. Transportation experts have been used. The outcomes of this study indicate that the waste collection business has a great and expandable market, is technically feasible, and has acceptable profitability</Abstract>
			<OtherAbstract Language="FA">In recent decades, population growth and industrial development have led to an increase in the volume of municipal solid waste, environmental pollution, and lack of suitable land for landfills which are challenges of waste management and the issue of waste collection. Waste has economic value and is an integral part of human life. What matters is how it is treated. It is the world&#039;s future recycling industry because the resources are limited. Municipal waste collection is currently done in a non-systematic and traditional way. But due to the expansion of communication devices such as cell phones and the existence of the required infrastructure, we can use applications for better management and efficiency and greater impact on platforms. This research has been done for the feasibility of the business of separation and collection of recyclable waste with the help of technology in the city of Hamadan. This research has used the mixed method. Questionnaires and interviews have also been used to collect information. Besides, the content analysis method and spss, maxqda, comfar software have been used for data analysis. The population of this study was 192 people for the citizens of Hamedan and the sample was randomly selected with a simple error coefficient of 10%. Transportation experts have been used. The outcomes of this study indicate that the waste collection business has a great and expandable market, is technically feasible, and has acceptable profitability</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">feasibility study</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Start-Up Business</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste Collection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Source Separation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital Techology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ue.ui.ac.ir/article_26904_26f24298935a5df2f0fb5ea166415832.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
